Which KIMs are related to Overgrad?
KIMs B17, C24, and D36, D38, and E47 are tied directly to activities that students must complete directly within the Overgrad platform. Because the activity itself happens in Overgrad, the data is captured there and automatically transferred to STARS on a weekly basis, rather than being directly entered into STARS.
Other Personalized College & Career Advising KIMs, such as identifying a college & career advisor, and completing 1:1 meetings can be supported through Overgrad as well. Data for these can be logged in Overgrad and will transfer automatically to the STARS College and Career Planning Tracker on a weekly basis, but can also be entered into STARS directly if preferred.
| Pillar | Milestone | Due Date | Key Implementation Measure (KIM) |
| Personalized College & Career Advising | Milestone B | 12/5/2026 | B17. All FRNYC 10th-12th graders have completed career interest survey to identify career interests this school year in digital advising tool. |
| Personalized College & Career Advising | Milestone C | 2/5/2027 | C24. 50% of FRNYC 10th-12th graders have completed written college and career plan reflection this school year in digital advising tool. |
| Personalized College & Career Advising | Milestone D | 4/20/2027 | D36. All 9th graders have completed career interest survey this school year in digital advising tool |
| Personalized College & Career Advising | Milestone D | 4/20/2027 | D38. 75% of FRNYC 10th-12th graders have completed the college and career plan reflection this school year in digital advising tool. |
| Personalized College & Career Advising | Milestone E | 7/5/2027 | E47. All FRNYC 10th-12th graders have completed the college and career plan reflection this school year in digital advising tool. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article